Brand | D.D.Step |
---|---|
Gender | Boy |
Color | Blue |
Footwear upper | Leather |
---|---|
Footwear lining | Leather |
Footwear insole | Leather |
Size guide D.D.Step G064 collection
Recommended size | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of the insoles (cm) | 12,8 | 13,5 | 14,1 | 14,7 | 15,4 | 16,1 | 16,6 | 17,2 | 18,0 | 18,7 | 19,3 | 20,0 |
Width of the insoles (cm) | 5,4 | 5,5 | 5,6 | 5,7 | 5,8 | 5,9 | 6,0 | 6,3 | 6,5 | 6,7 | 6,8 | 7,0 |
The customer's maximum foot length (cm) | 12,1 | 12,8 | 13,4 | 14,0 | 14,7 | 15,4 | 15,9 | 16,5 | 17,3 | 18,0 | 18,6 | 19,3 |
Size guide D.D.Step G064 collection
Recommended size | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of the insoles (cm) | 12,8 | 13,5 | 14,1 | 14,7 | 15,4 | 16,1 | 16,6 | 17,2 | 18,0 | 18,7 | 19,3 | 20,0 |
Width of the insoles (cm) | 5,4 | 5,5 | 5,6 | 5,7 | 5,8 | 5,9 | 6,0 | 6,3 | 6,5 | 6,7 | 6,8 | 7,0 |
The customer's maximum foot length (cm) | 12,1 | 12,8 | 13,4 | 14,0 | 14,7 | 15,4 | 15,9 | 16,5 | 17,3 | 18,0 | 18,6 | 19,3 |