Brand | Ponte20 |
---|---|
Gender | Boy |
Color | Blue |
Footwear upper | Leather |
---|---|
Footwear lining | Leather |
Footwear insole | Leather |
Size guide Ponte20 DA03/DA06/DA07 (P2004) collection
Recommended size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of the insoles (cm) | 14,5 | 15,1 | 15,8 | 16,5 | 17,1 | 17,8 | 18,5 | 19,2 | 19,9 | 20,5 | 21,2 | 21,8 |
Width of the insoles (cm) | 5,5 | 5,6 | 5,8 | 6,0 | 6,2 | 6,4 | 6,6 | 6,7 | 6,9 | 7,1 | 7,3 | 7,5 |
The customer's maximum foot length (cm) | 13,8 | 14,4 | 15,1 | 15,8 | 16,4 | 17,1 | 17,8 | 18,5 | 19,2 | 19,8 | 20,5 | 21,1 |
Size guide Ponte20 DA03/DA06/DA07 (P2004) collection
Recommended size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length of the insoles (cm) | 14,5 | 15,1 | 15,8 | 16,5 | 17,1 | 17,8 | 18,5 | 19,2 | 19,9 | 20,5 | 21,2 | 21,8 |
Width of the insoles (cm) | 5,5 | 5,6 | 5,8 | 6,0 | 6,2 | 6,4 | 6,6 | 6,7 | 6,9 | 7,1 | 7,3 | 7,5 |
The customer's maximum foot length (cm) | 13,8 | 14,4 | 15,1 | 15,8 | 16,4 | 17,1 | 17,8 | 18,5 | 19,2 | 19,8 | 20,5 | 21,1 |